Website Last Updated on : 30 Oct 2024


Mobile : 07182-252268, 9422133976

Progress Report

Trade : Electrician 2nd Year Monthly test-1 Monthly test-2 Monthly test-3 Monthly test-4 Monthly test-5
Sr. No. Name of Trainee Roll No. TR PR WS ED TR PR WS ED TR PR WS ED TR PR WS ED TR PR WS ED
1 Navnit Ekraj Bagalkar 599A112401 60 180 35 36 66 186 36 32 50 190 30 32 59 270 39 30 78 199 35 36
2 Kamleshwar Shankar Bhajipale 599A112402 62 185 32 32 60 186 34 29 55 200 38 29 58 269 33 29 70 185 36 33
3 Mohit Rajendra Thakur 599A112403 64 185 33 34 65 185 35 33 68 205 29 25 59 250 32 26 74 188 38 35
4 Roshan Manohar Potphode 599A112404 65 180 31 29 68 183 30 34 60 207 30 30 60 188 38 29 70 175 32 32
5 Umesh Suresh Kawde 599A112405 70 195 36 35 60 184 32 32 63 190 32 33 57 190 30 25 75 190 32 31
6 Samir Madanlal Thakre 599A112406 65 187 32 36 65 230 33 30 62 180 31 32 58 185 35 24 65 186 31 35
7 Sachin Ramlal Dhenge 599A112407 55 180 35 38 61 229 31 29 65 183 33 33 60 190 36 26 50 198 30 36
8 Shyamlal Hirachand Raut 599A112408 58 169 35 32 62 234 29 28 60 199 30 35 65 200 32 23 56 190 35 35
9 Moreshwar Keshorao Bagde 599A112409 60 180 32 29 64 188 28 31 60 190 29 31 58 250 33 29 59 188 32 31
10 Pradeep Naresh Sonwane 599A112410 65 195 31 38 65 185 33 30 55 185 35 32 58 275 30 25 63 189 31 32
11 Vinod Khumraj Pardhi 599A112411 66 190 33 34 60 181 34 35 53 200 33 38 55 260 29 28 65 185 31 31
12 Umendra Deochand Patle 599A112412 65 180 29 35 66 170 35 36 52 198 32 39 65 228 35 28 64 170 29 34
13 Devendra Zanaklal Kore 599A112413 60 188 35 36 61 186 36 33 49 190 33 32 59 255 29 24 68 189 28 35
14 Shrawan Rameshwar Pardhi 599A112414 65 187 31 32 62 175 26 37 50 187 35 30 57 190 32 29 69 199 39 31
15 Suresh Babulal Malghati 599A112415 60 188 30 31 60 180 27 28 61 185 36 31 54 198 33 26 56 188 32 32
16 Gauraw Arjun Paheriya 599A112416 65 185 34 32 61 160 29 26 63 199 38 33 55 220 35 28 55 189 33 32
17 Durgesh Wasudeo Mendhekar 599A112417 62 180 32 29 65 90 30 27 6 175 36 35 55 200 31 29 62 188 35 35
18 Virendra Mahesh Randive 599A112418 62 182 29 30 60 180 32 29 66 177 38 36 62 225 32 25 58 190 30 32
19 Shailendra Fulchand Pardhi 599A112419 68 185 35 31 62 190 31 28 58 180 40 35 63 214 35 26 59 189 33 36
20 Vilash Suresh Bagde 599A112420 50 170 29 28 55 180 30 30 60 181 35 28 65 180 29 38 45 170 30 29
21 Jitendra Satyawan Bisen 599A112421 55 180 29 32 60 190 35 32 55 195 26 29 59 190 28 31 70 200 36 35
Trade : Electrician Ist  Year
1 Manoj Damodar Bhajipale 599A122401 60 180 35 36 66 186 36 32 50 190 30 32 59 270 39 30 78 199 35 36
2 Vilash Prakash Zade 599A12240 62 185 32 32 60 186 34 29 55 200 38 29 58 269 33 29 70 185 36 33
3 Shashikant Mishrilal Matre 599A12240 64 185 33 34 65 185 35 33 68 205 29 25 59 250 32 26 74 188 38 35
4 Rakesh Hariram Hattimare 599A12240 65 180 31 29 68 183 30 34 60 207 30 30 60 188 38 29 70 175 32 32
5 Mayur Ashok Chute 599A2240 70 195 36 35 60 184 32 32 63 190 32 33 57 190 30 25 75 190 32 31
6 Balram Jaigopal Bisen 599A12240 65 187 32 36 65 230 33 30 62 180 31 32 58 185 35 24 65 186 31 35
7 Sagar Surendra Kakde 599A12240 55 180 35 38 61 229 31 29 65 183 33 33 60 190 36 26 50 198 30 36
8 Puranachandrarao Janardhanrao D 599A12240 58 169 35 32 62 234 29 28 60 199 30 35 65 200 32 23 56 190 35 35
9 Yogesh Harilal Shende 599A12240 60 180 32 29 64 188 28 31 60 190 29 31 58 250 33 29 59 188 32 31
10 Taresh Dhaniram Dufare 599A122410 65 195 31 38 65 199 33 30 55 220 35 32 58 275 30 25 63 200 31 32
11 Umesh Shankar Umarbaniya 599A122411 66 190 33 34 60 181 34 35 53 200 33 38 55 260 29 28 65 185 31 31
12 Vijay Chandrakumar Pardhi 599A122412 65 180 29 35 66 170 35 36 52 198 32 39 65 228 35 28 64 170 29 34
13 Pravin Zadulal Rawtel 599A122413 60 188 35 36 61 186 36 33 49 190 33 32 59 255 29 24 68 189 28 35
14 Swapnil Narendra Kamble 599A122414 65 187 31 32 62 175 26 37 50 187 35 30 57 190 32 29 69 199 39 31
15 Utkesh Ravindra Khotele 599A122415 60 188 30 31 60 180 27 28 61 185 36 31 54 198 33 26 56 188 32 32
16 Ravishankar Pandurang Funde 599A122416 65 220 34 32 61 240 29 26 63 199 38 33 55 220 35 28 55 189 33 32
17 Pritesh Jageshwar Nagpure 599A122417 62 180 32 29 65 90 30 27 6 175 36 35 55 200 31 29 62 188 35 35
18 Golu Champatrao Naik 599A122418 62 182 29 30 60 180 32 29 66 177 38 36 62 225 32 25 58 190 30 32
19 Dhanjay Ganraj Pathode 599A122419 68 185 35 31 62 190 31 28 58 180 40 35 63 214 35 26 59 189 33 36
Trade : Fitter  Ist Year Monthly test-1 Monthly test-2 Monthly test-3 Monthly test-4 Monthly test-5
Sr. No. Name of Trainee Roll No. TR PR WS ED TR PR WS ED TR PR WS ED TR PR WS ED TR PR WS ED
1 Subhash Chandrakumar Gaidhane 599A133101 60 180 35 36 66 186 36 32 50 190 30 32 59 270 39 30 78 199 35 36
2 Avinash Balluprasad Prajapti 599A133102 62 185 32 32 60 186 34 29 55 200 38 29 58 269 33 29 70 185 36 33
3 Ashish Laxman Barse 599A133103 64 185 33 34 65 185 35 33 68 205 29 25 59 250 32 26 74 188 38 35
4 Ashish Rajkamal Khobragade   599A133104 65 180 31 29 68 183 30 34 60 207 30 30 60 188 38 29 70 175 32 32
5 Bhusan Ashok Kore 599A133105 70 195 36 35 60 184 32 32 63 190 32 33 57 190 30 25 75 190 32 31
6 Dilesh Omkarsingh Pahrele 599A133106 65 187 32 36 65 230 33 30 62 180 31 32 58 185 35 24 65 186 31 35
7 Rupesh Jagatram Kshirsagar 599A133107 55 180 35 38 61 229 31 29 65 183 33 33 60 190 36 26 50 198 30 36
8 Dhanraj Ravindra Paulzagde 599A133108 58 169 35 32 62 234 29 28 60 199 30 35 65 200 32 23 56 190 35 35
9 Kartik Babulal Rahangdale 599A133109 60 180 32 29 64 188 28 31 60 190 29 31 58 250 33 29 59 188 32 31
10 Nilesh Jitlal Nagpure 599A1331010 65 195 31 38 65 185 33 30 55 185 35 32 58 275 30 25 63 189 31 32
11 Akshay Govinda Bawankar 599A133111 66 190 33 34 60 181 34 35 53 200 33 38 55 260 29 28 65 185 31 31
12 Rakesh Shakharam Raut 599A133112 65 180 29 35 66 170 35 36 52 198 32 39 65 228 35 28 64 170 29 34
13 Yuwraj Kanaiyalal Nagpure 599A133113 60 188 35 36 61 186 36 33 49 190 33 32 59 255 29 24 68 189 28 35
14 Durgesh Ghotulal Pardhi 599A133114 65 187 31 32 62 175 26 37 50 187 35 30 57 190 32 29 69 199 39 31
15 Amitkumar Amitlal Nagpure 559A133115 60 188 30 31 60 180 27 28 61 185 36 31 54 198 33 26 56 188 32 32
16 Praful Prakashnath Bhaisare 599A133116 65 185 34 32 61 160 29 26 63 199 38 33 55 220 35 28 55 189 33 32
17 Ranjeet Ashok Borkar 599A133117 62 180 32 29 65 90 30 27 6 175 36 35 55 200 31 29 62 188 35 35
18 Lalit Premlal Thakare 599A133118 62 182 29 30 60 180 32 29 66 177 38 36 62 225 32 25 58 190 30 32
19 Dinesh Koshaoraw Bagde 599A133119 68 185 35 31 62 190 31 28 58 180 40 35 63 214 35 26 59 189 33 36
20 Aditya Ashoksing Chauhan 599A133120 50 170 25 28 55 180 30 30 50 181 25 28 45 180 29 21 45 170 30 29
Trade : Fitter  IInd  Year
1 Tushar Hanok Paranjpe 599A133101 60 180 35 36 66 186 36 32 50 190 30 32 59 270 39 30 78 199 35 36
2 Umesh Harilal Bhardwaj 599A133102 62 185 32 32 60 186 34 29 55 200 38 29 58 269 33 29 70 185 36 33
3 Dharmendra Manikram Turkar 599A133103 64 185 33 34 65 185 35 33 68 205 29 25 59 250 32 26 74 188 38 35
4 Sanjay Radhesham Shende 599A133104 65 180 31 29 68 183 30 34 60 207 30 30 60 188 38 29 70 175 32 32
5 Hemant Munnalal Yede 599A133105 70 195 36 35 60 184 32 32 63 190 32 33 57 190 30 25 75 190 32 31
6 Nagesh Subhash Sawarkar 599A133106 65 187 32 36 65 230 33 30 62 180 31 32 58 185 35 24 65 186 31 35
7 Shivraj Shobhelal Machirke 599A133107 55 180 35 38 61 229 31 29 65 183 33 33 60 190 36 26 50 198 30 36
8 Sadhuram Natthelal Nagpure 599A133108 58 169 35 32 62 234 29 28 60 199 30 35 65 200 32 23 56 190 35 35
9 Shailendra Pratapsingh Bais 599A133109 60 180 32 29 64 188 28 31 60 190 29 31 58 250 33 29 59 188 32 31
10 Mangesh Vijay Godbole 599A133110 65 195 31 38 65 185 33 30 55 185 35 32 58 275 30 25 63 189 31 32
11 Saurabh Sansjay Bais 599A133111 66 190 33 34 60 181 34 35 53 200 33 38 55 260 29 28 65 185 31 31
12 Bharat Ashok Rahangdale 599A133112 65 180 29 35 66 170 35 36 52 198 32 39 65 228 35 28 64 170 29 34
13 Subhash Chhaganlal Sehutkar 599A133113 60 188 35 36 61 186 36 33 49 190 33 32 59 255 29 24 68 189 28 35
14 Gunwant Kailash Kuthe 599A133114 65 187 31 32 62 175 26 37 50 187 35 30 57 190 32 29 69 199 39 31
15 Gendlal Jaipal Barve 599A133115 60 188 30 31 60 180 27 28 61 185 36 31 54 198 33 26 56 188 32 32
16 Sagar Mohanlal Rahangdale 599A133116 65 185 34 32 61 160 29 26 63 199 38 33 55 220 35 28 55 189 33 32
17 Ravishankar Maheshlal Barve 599A133117 62 180 32 29 65 90 30 27 6 175 36 35 55 200 31 29 62 188 35 35
18 Ganesh Hiralal Girepunje 599A133118 62 182 29 30 60 180 32 29 66 177 38 36 62 225 32 25 58 190 30 32
19 Lokram Shobhelal Warhade 599A133119 68 185 35 31 62 190 31 28 58 180 40 35 63 214 35 26 59 189 33 36
20 Umesh Gorelal Lilhare 599A133120 59 170 35 28 65 180 30 32 50 181 35 28 55 180 29 31 65 170 30 39
21 Rahul Pritam Borkar 599A133121 60 180 32 30 60 190 36 35 55 180 30 29 60 190 30 32 60 188 31 35