Website Last Updated on : 30 Oct 2024


Mobile : 07182-252268, 9422133976

Attendance of Trainees

TRADE : Electrician Ist & IInd
Sr. No. Name of Trainee Trade August September October November December
1 Manoj Damodar Bhajipale Electrician Ist   81% 83% 80% 85% 82%
2 Vilash Prakash Zade Electrician Ist   80% 82% 81% 84% 83%
3 Shashikant Mishrilal Matre Electrician Ist   82% 80% 83% 85% 84%
4 Rakesh Hariram Hattimar e Electrician Ist   83% 81% 82% 84% 82%
5 Mayur Ashok Chute Electrician Ist   85% 83% 90% 91% 87%
6 Balram Jaigopal Bisen Electrician Ist   81% 80% 82% 80% 80%
7 Sagar Surendra Kakde Electrician Ist   80% 83% 81% 81% 82%
8 Puranchandrarao Janardhanrao D Electrician Ist   82% 81% 83% 80% 84%
9 Yogesh Harilal Shende Electrician Ist   80% 82% 80% 83% 82%
10 Taresh Dhaniram Dufare Electrician Ist   84% 83% 90% 85% 91%
11 Umesh Shankar Umarbaniya Electrician Ist   82% 80% 81% 82% 84%
12 Vijay Chandrakumar Pardhi Electrician Ist   85% 83% 90% 87% 90%
13 Pravin Zadulal Rawtel Electrician Ist   81% 80% 84% 87% 85%
14 Swapnil Narendra Kamble Electrician Ist   80% 70% 59% 65% 50%
15 Utkesh Ravindra Khotele Electrician Ist   80% 82% 84% 90% 81%
16 Ravishankar  Padurang Funde Electrician Ist   83% 80% 85% 90% 85%
17 Pritesh Jageshwar Nagpure Electrician Ist   84% 83% 84% 90% 86%
18 Golu Champatrao Naik Electrician Ist   83% 90% 85% 87% 82%
19 Dhanjay Ganraj Pathode Electrician Ist   81% 83% 90% 85% 83%
TRADE : Electrician IInd
1 Navnit Ekraj Bagalkar Electrician IInd   81% 83% 80% 85% 82%
2 Kamleshwar Shankar Bhajipale Electrician IInd   80% 82% 81% 84% 83%
3 Mohit Rajendra Thakur Electrician IInd   82% 80% 83% 85% 84%
4 Roshan Manohar Potphode Electrician IInd   83% 81% 82% 84% 82%
5 Umesh Suresh Kawde Electrician IInd   85% 83% 90% 91% 87%
6 Samir Manohar Potphode Electrician IInd   81% 80% 82% 80% 80%
7 Sachin Ramlal Dhenge Electrician IInd   80% 83% 81% 81% 82%
8 Shyamlal Hirachand Raut Electrician IInd   82% 81% 83% 80% 84%
9 Moreshwar Keshorao Bagde Electrician IInd   80% 82% 80% 83% 82%
10 Pradeep Naresh Sonwane Electrician IInd   84% 83% 90% 85% 91%
11 Vinod Khumraj Pardhi Electrician IInd   82% 80% 81% 82% 84%
12 Umendra Deochand Patle Electrician IInd   85% 83% 90% 87% 90%
13 Devendra Zanaklal Kore Electrician IInd   81% 80% 84% 87% 85%
14 Shrawan Rameshwar Pardhi Electrician IInd   80% 70% 59% 65% 50%
15 Suresh Babulal Malghati Electrician IInd   80% 82% 84% 90% 81%
16 Gauraw Arjun Paheriya Electrician IInd   83% 80% 85% 90% 85%
17 Durgesh Wasudeo Mendhekar Electrician IInd   84% 83% 84% 90% 86%
18 Virendra Mahesh Randive Electrician IInd   83% 90% 85% 87% 82%
19 Sailendra Fulchand Pardhi Electrician IInd   81% 83% 90% 85% 83%
20 Vilash Suresh Bagde Electrician IInd   95% 95% 88% 92% 95%
21 Jitendra Satyawan Bisen Electrician IInd   84% 85% 81% 94% 88%
TRADE : Fitter Ist & IInd
Sr. No. Name of Trainee Trade August September October November December
1 Subhash Chandrakumar Gaidhane Fitter  Ist 90% 85% 91% 92% 90%
2 Avinash Balluprasad Prajapti Fitter  Ist 85% 90% 87% 82% 85%
3 Ashish Laxman Barse Fitter  Ist 81% 83% 86% 84% 83%
4 Ashish Rajkamal Khobragade Fitter  Ist 81% 90% 81% 81% 81%
5 Bhusan Ashok Kore Fitter  Ist 84% 83% 85% 83% 84%
6 Dilesh Omkarsingh Pahrele Fitter  Ist 84% 80% 83% 87% 82%
7 Rupesh Jagatram Khirsagar Fitter  Ist 83% 82% 84% 85% 85%
8 Dhanraj Ravindra Paulzagde Fitter  Ist 84% 81% 92% 86% 83%
9 Kartik Babulal Rahangdale Fitter  Ist 81% 80% 81% 82% 85%
10 Nilesh Jitlal Nagpure Fitter  Ist 82% 83% 82% 81% 88%
11 Akshay Govinda Bawankar Fitter  Ist 85% 80% 87% 85% 83%
12 Rakesh Shakharam Raut Fitter  Ist 82% 83% 85% 83% 83%
13 Yuwraj Kanaiyalal Nagpure Fitter  Ist 84% 82% 80% 83% 85%
14 Durgesh Chotulal Pardhi Fitter  Ist 80% 81% 85% 80% 87%
15 Amitkumar Amitlal Nagpure Fitter  Ist 82% 83% 83% 84% 84%
16 Praful Prakashnath Bhaisare Fitter  Ist 80% 80% 82% 82% 84%
17 Ranjeet Ashok Borkar Fitter  Ist 81% 81% 84% 82% 85%
18 Lalit Premlal Thakare Fitter  Ist 85% 83% 88% 82% 87%
19 Dinesh Koshaoraw Bagde Fitter  Ist 83% 82% 87% 84% 89%
20 Aditya Ashoksing Chauhan Fitter  Ist 82% 82% 80% 82% 82%
TRADE : Fitter IInd
1 Tushar Hanok Paranjpe Fitter  IInd 81% 83% 80% 85% 82%
2 Umesh Harilal Bhardwaj Fitter  IInd 80% 82% 81% 84% 83%
3 Dharmendra Manikram Turkar Fitter  IInd 82% 80% 83% 85% 84%
4 Sanjay Radhesham Shende Fitter  IInd 83% 81% 82% 84% 82%
5 Hemant Munnalal Yede Fitter  IInd 85% 83% 90% 91% 87%
6 Nagesh Subhash Sawarkar Fitter  IInd 81% 80% 82% 80% 80%
7 Shivraj Shobhelal Machirke Fitter  IInd 80% 83% 81% 81% 82%
8 Sadhuram Natthelal Nagpure Fitter  IInd 82% 81% 83% 80% 84%
9 Shailendra Pratapsingh Bais Fitter  IInd 80% 82% 80% 83% 82%
10 Mangesh Vijay Godbole Fitter  IInd 84% 83% 90% 85% 91%
11 Saurabh Sanjay Bais Fitter  IInd 82% 80% 81% 82% 84%
12 Subhash Chhaganlal Sehutkar Fitter  IInd 81% 80% 84% 87% 85%
13 Gunwant Kailash Kuthe Fitter  IInd 80% 70% 59% 65% 50%
14 Gendlal Jaipal Barve Fitter  IInd 80% 82% 84% 90% 81%
15 Sagar Mohanlal Rahangdale Fitter  IInd 83% 80% 85% 90% 85%
16 Ravishankar Maheshlal Barve Fitter  IInd 84% 83% 84% 90% 86%
17 Ganesh Harilal Girepunje Fitter  IInd 83% 90% 85% 87% 82%
18 Lokram Shobhelal Warhade Fitter  IInd 81% 83% 90% 85% 83%
19 Umesh Gorelal Lilhare Fitter  IInd 85% 90% 87% 82% 84%
20 Rahul Pritam Borkar Fitter  IInd 90% 85% 86% 80% 83%